Sample Plan of Study: Summer Start
DNP–NA Curriculum, Year One
Summer (10 credits):
| Course | Credits | CPH | DPH | Sim | CH |
|---|---|---|---|---|---|
| NURS 802: Advanced Health Assessment Across the Lifespan | 3 | x | x | 16 | 45 |
| NURS 852: Chemistry & Physics for Nurse Anesthesia | 3 | x | x | x | 45 |
| NURS 853: Advanced Anatomy and Physiology | 4 | x | x | x | 60 |
Fall (11 credits, qualifying exam):
| Course | Credits | CPH | DPH | Sim | CH |
|---|---|---|---|---|---|
| NURS 590: Colloquium | 1 | x | x | x | x |
| NURS 804: Advanced Pharmacologic Therapy for the Advanced Practice Nurse | 3 | x | x | x | 45 |
| NURS 854: Principles of Nurse Anesthesia Practice I | 3 | x | x | 12 | 45 |
| NURS 855: Advanced Pathophysiology Across the Lifespan | 4 | x | x | x | 60 |
Spring (13 credits):
| Course | Credits | CPH | DPH | Sim | CH |
|---|---|---|---|---|---|
| NURS 808: Population Health Perspectives | 3 | x | x | x | 45 |
| NURS 831: Evidence Based Practice II | 4 | x | 75 | x | 60 |
| NURS 856: Advanced Pharmacology for Anesthesia Practice | 3 | x | x | 8 | 45 |
| NURS 857: Principles of Nurse Anesthesia Practice II | 3 | x | x | 20 | 45 |
DNP–NA Curriculum, Year Two
Summer (9 credits):
| Course | Credits | CPH | DPH | Sim | CH |
|---|---|---|---|---|---|
| NURS 836: Healthcare Informatics | 3 | x | x | x | x |
| NURS 859: Principles of Anesthesia Practice III | 3 | x | x | 12 | 45 |
| NURS 869a: Clinical Practicum I | 3 | 208 | x | x | x |
Fall (13 credits, comprehensive exam):
| Course | Credits | CPH | DPH | Sim | CH |
|---|---|---|---|---|---|
| NURS 837: Evidence-Based Practice III | 3 | x | 75 | x | 45 |
| NURS 588: Healthcare Policy | 3 | x | x | x | x |
| NURS 868: Principles of Anesthesia Practice IV | 3 | x | x | 12 | 45 |
| NURS 869b: Clinical Practicum II | 4 | 384 | x | x | x |
Spring (10 credits):
| Course | Credits | CPH | DPH | Sim | CH |
|---|---|---|---|---|---|
| NURS 835: Doctor of Nursing Practice Project | 2 | x | 75 | x | 30 |
| NURS 845: Health Care Economics & Policy for Nurse Administrators | 3 | x | x | x | x |
| NURS 869c: Clinical Practicum III | 5 | 512 | x | x | x |
DNP–NA Curriculum, Year Three
Summer (10 credits):
| Course | Credits | CPH | DPH | Sim | CH |
|---|---|---|---|---|---|
| NURS 835: Doctor of Nursing Practice Project | 2 | x | 75 | x | 30 |
| NURS 878: Professional Role in Nurse Anesthesia | 2 | x | x | x | x |
| NURS 869d: Clinical Practicum IV | 6 | 520 | x | 12 | x |
Fall (9 credits, final exam):
| Course | Credits | CPH | DPH | Sim | CH |
|---|---|---|---|---|---|
| NURS 835: Doctor of Nursing Practice Project | 2 | x | 75 | x | 30 |
| NURS 879a: Board Review I | 1 | x | x | x | x |
| NURS 869e: Clinical Practicum V | 6 | 640 | x | x | x |
Spring (9 credits):
| Course | Credits | CPH | DPH | Sim | CH |
|---|---|---|---|---|---|
| NURS 869f: Clinical Practicum VI | 6 | 640 | x | x | x |
| NURS 879b: Board Review II | 3 | x | x | x | x |

